12Volt DC Hoist 900kgs
Get Latest PricePayment Type: | L/C,T/T,D/P,D/A |
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 1 |
Transportation: | Ocean,Air,Land |
Port: | CHINA PORT |
Payment Type: | L/C,T/T,D/P,D/A |
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 1 |
Transportation: | Ocean,Air,Land |
Port: | CHINA PORT |
Model No.: EH2000
Place Of Origin: China
Power Source: Electric
Application: Auto, Atv/Utv, Cranes
BRAND: OEM ORDER ACCEPTABLE: Voltage: 12V/24V
Package Type | : | EXPORT CARTON |
The file is encrypted. Please fill in the following information to continue accessing it
SPECIFICATION |
|
Rated line pull | 2000lbs (907kgs) |
Motor: permanent magnet | 12V:Input:4.6kw/ 6.1hp; Output:2.1kw/2.8hp |
| 24V:Input:6.5kw/ 8.7hp; Output:2.8kw/3.8hp |
Brake | Automatic screw cone/ratchet-paw |
Gear reduction ratio | 228:1 |
Cable (Dia.× L) | Ø15/64"×47.6' (Ø6.0mm×14.5m) No related wire 19*7 optional |
Drum size (Dia.× L) | Ø3.5"×4.25" (Ø89mm×108mm) |
Mounting bolt pattern | 5.95”×4.5” (151mm×114.3mm) 4-M10 |
Net weight | 66.8lbs/30.3kgs |
12v dc performancespecs (first layer) |
| ||
Line Pull Lbs.(kgs) | Line Speed Ft/min (m/min) | Motor | Pull by layer Layer/Lbs.(kgs) |
Current | |||
0 | 42.0(12.8) | 75amps | 1/2000(907) |
500(227) | 29.2(8.9) | 85amps | 2/1776(805) |
1000(454) | 25.6(7.8) | 100amps | 3/1597(724) |
1500(680) | 22.0(6.7) | 120amps |
|
2000(907) | 17.1(5.2) | 150amps |
|
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.