
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
1999
Year Established
10,000RMB
Capital (Million US $)
5~50
Total Employees
11% - 20%
Export Percentage
Business Type : | Organization |
---|---|
Product Range : | Other Winches , Winches , Hydraulic Tools |
Products/Service : | Hydraulic Winches , Industrial Winches , Hydraulic 4Wd Winches , Offroad Winches , Recovery Winches , Winch Accessories |
Total Employees : | 5~50 |
Capital (Million US $) : | 10,000RMB |
Year Established : | 1999 |
Certificate : | CB , GB |
Company Address : | Head office Address: 10/F.,(East)World Tade Building,369 Shuangxi West Road, Jinhua, Zhejiang, China |
Trade Information | |
---|---|
Incoterm : | FOB,CFR,CIF,EXW |
Product Range : | Other Winches , Winches , Hydraulic Tools |
Terms of Payment : | L/C,T/T,D/P |
Peak season lead time : | One month |
Off season lead time : | One month |
Annual Sales Volume (Million US $) : | US$1 Million - US$2.5 Million |
Annual Purchase Volume (Million US $) : | US$1 Million - US$2.5 Million |
No. of Production Lines : | 10 |
---|---|
No. of QC Staff : | 5 -10 People |
OEM Services Provided : | YES |
Factory Size (Sq.meters) : | 1,000-3,000 square meters |
Factory Location : | NO.1 Jinlong Road,Wucheng District,Jinhua, Zhejiang,China |
Subscribe to our latest newsletter to get news about special discounts.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.